Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 64 record(s) across 4 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense ▲ Range Slots Refineable For Sale Custom
5202 Pumpkin Hat Armor None Upper Headgear 20 10 20 0 2 0 0 Yes No Yes
5356 Pumpkin Hat Armor None Upper Headgear 20 10 20 0 2 0 0 Yes No Yes
5384 Twin Pompom By JB Armor None Upper Headgear 20 10 20 0 2 0 1 Yes No Yes
5134 Pumpkin-Head Armor None Upper Headgear 20 10 20 0 2 0 0 Yes No Yes
5201 2nd Anniversary Party Hat Armor None Upper Headgear 20 10 30 0 3 0 0 Yes No Yes
5817 Valentine's Emblem Armor None Accessory Left/Right 10 5 0 0 3 0 0 No No Yes
5147 Baseball Cap Armor None Upper Headgear 0 0 20 0 3 0 0 Yes No Yes
5136 Louise's Santa Hat Armor None Upper Headgear 20 10 10 0 3 0 0 Yes No Yes
5264 Australian Flag Hat Armor None Upper Headgear 20 10 50 0 4 0 0 Yes No Yes
5668 Weird Pumpkin Hat Armor None Upper Headgear 20 10 0 0 5 0 0 Yes No Yes
5811 Santa Beard Armor None Lower Headgear 20 10 10 0 5 0 0 No No Yes
2407 Unknown None None 0 0 0 0 0 0 0 No No Yes
22508 Eden Group Mark Delay Consume None None 0 0 0 0 0 0 0 No No Yes
5145 Carnival Jester Armor None Upper Headgear 10 5 10 0 0 0 0 Yes No Yes
2415 Unknown None None 0 0 0 0 0 0 0 No No Yes
2235 Unknown None None 0 0 0 0 0 0 0 No No Yes
2234 Unknown None None 0 0 0 0 0 0 0 No No Yes
2208 Unknown None None 0 0 0 0 0 0 0 No No Yes
2206 Unknown None None 0 0 0 0 0 0 0 No No Yes
1998 Jeramiah's Jur Etc None None 0 10 1 0 0 0 0 No No Yes
1 | 2 | 3 | 4

Page generated in 0.05685 second(s). Number of queries executed: 7.

Theme:
Language: