Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 64 record(s) across 4 page(s). Displaying result(s) 1-20.

Item ID Name ▼ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1999 Zed's Staff Etc None None 0 10 1 0 0 0 0 No No Yes
6299 Worn Fabric Etc None None 0 0 0 0 0 0 0 No No Yes
5668 Weird Pumpkin Hat Armor None Upper Headgear 20 10 0 0 5 0 0 Yes No Yes
2338 Wedding Dress Armor None Armor 43,000 21,500 50 0 0 0 0 Yes No Yes
14466 Valentine's Emblem Box Usable None None 10 5 0 0 0 0 0 No No Yes
5817 Valentine's Emblem Armor None Accessory Left/Right 10 5 0 0 3 0 0 No No Yes
12743 Valentine Gift Box Usable None None 10 5 0 0 0 0 0 No No Yes
12742 Valentine Gift Box Usable None None 10 5 0 0 0 0 0 No No Yes
5384 Twin Pompom By JB Armor None Upper Headgear 20 10 20 0 2 0 1 Yes No Yes
7170 Tuxedo Armor None Armor 43,000 21,500 1 0 0 0 0 Yes No Yes
7951 Token Bag Etc None None 0 10 1 0 0 0 0 No No Yes
7950 THG Membership Etc None None 0 10 1 0 0 0 0 No No Yes
7947 Silver Ring Of Valentine Etc None None 10 5 0 0 0 0 0 No No Yes
7916 Silver Coin Etc None None 0 0 1 0 0 0 0 No No Yes
5811 Santa Beard Armor None Lower Headgear 20 10 10 0 5 0 0 No No Yes
5204 Rudolf's Red Nose Armor None Lower Headgear 20 10 10 0 0 0 0 No No Yes
12199 Rice Scroll Usable None None 0 0 0 0 0 0 0 No No Yes
2681 Republic Anniversary Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No Yes
12143 Red Can Usable None None 50,000 25,000 30 0 0 0 0 No No Yes
5134 Pumpkin-Head Armor None Upper Headgear 20 10 20 0 2 0 0 Yes No Yes
1 | 2 | 3 | 4

Page generated in 0.02024 second(s). Number of queries executed: 7.

Theme:
Language: