Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 64 record(s) across 4 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
12131 Lucky Potion Healing None None 2 1 10 0 0 0 0 No No Yes
585 Brusti Delay Consume None None 2 1 4 0 0 0 0 No No Yes
7947 Silver Ring Of Valentine Etc None None 10 5 0 0 0 0 0 No No Yes
14466 Valentine's Emblem Box Usable None None 10 5 0 0 0 0 0 No No Yes
5817 Valentine's Emblem Armor None Accessory Left/Right 10 5 0 0 3 0 0 No No Yes
5145 Carnival Jester Armor None Upper Headgear 10 5 10 0 0 0 0 Yes No Yes
12744 Chocolate Box Usable None None 10 5 0 0 0 0 0 No No Yes
12743 Valentine Gift Box Usable None None 10 5 0 0 0 0 0 No No Yes
7948 Box Etc None None 10 5 1 0 0 0 0 No No Yes
7946 Gold Ring Of Valentine Etc None None 10 5 0 0 0 0 0 No No Yes
12742 Valentine Gift Box Usable None None 10 5 0 0 0 0 0 No No Yes
5668 Weird Pumpkin Hat Armor None Upper Headgear 20 10 0 0 5 0 0 Yes No Yes
12238 New Year Rice Cake Healing None None 20 10 10 0 0 0 0 No No Yes
2681 Republic Anniversary Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No Yes
5134 Pumpkin-Head Armor None Upper Headgear 20 10 20 0 2 0 0 Yes No Yes
5136 Louise's Santa Hat Armor None Upper Headgear 20 10 10 0 3 0 0 Yes No Yes
5204 Rudolf's Red Nose Armor None Lower Headgear 20 10 10 0 0 0 0 No No Yes
5384 Twin Pompom By JB Armor None Upper Headgear 20 10 20 0 2 0 1 Yes No Yes
5811 Santa Beard Armor None Lower Headgear 20 10 10 0 5 0 0 No No Yes
5202 Pumpkin Hat Armor None Upper Headgear 20 10 20 0 2 0 0 Yes No Yes
1 | 2 | 3 | 4

Page generated in 0.01775 second(s). Number of queries executed: 7.

Theme:
Language: